SSC Constable GD Merit List 2012 | Medical exam date | SSC Male- female Merit list, cut-off, Result | BSF, CISF, CRPF, ITBP, Assam Riflemen & SSB Constable Merit List 2012
SSC Constable GD (General Duty) Result/Cut Off Declared of BSF, CISF, CRPF, ITBP, Assam Riflemen& SSB Result- Click Here
Total Selected candidates for Medical exam -1,23,640 Male candidates
FOR YOUR ADMIT CARD & MEDICAL EXAM DATE-
PLZ COPY FOLLOWING URL PEST IN YOUR BROWSER
http://sscsr.gov.in/cons-2012-dme.htm
click here for medical date
FOR SSC Constable Cut-off CLICK HERE
Medical Exam Date- 02 July 2012
| StateCode | States/UTs | Tentative Vacancies* | Candidates available | |||||||||
| UR | OBC | SC | ST | Total | UR | OBC | SC | ST | Ex.S | Total | ||
| 01 | Andaman & Nicobar |
3 |
2 | 0 | 0 |
5 |
4 |
20 |
7 |
8 |
0 | 39 |
| 02 | AP | 1757 | 1503 | 800 | 237 | 4297 | 1103 | 4273 | 802 | 1774 | 5 | 7957 |
| 03 | Arunachal | 305 | 20 | 9 | 256 | 590 | 11 | 11 |
2 |
13 | 0 | 37 |
| 04 | Assam | 943 | 487 | 125 | 200 | 1755 | 1009 | 4091 | 960 | 2575 | 3 | 8638 |
| 05 | Bihar | 1739 | 843 | 499 | 29 | 3110 | 2996 | 7899 | 2364 | 224 | 4 | 13487 |
| 06 | Chandigarh | 12 | 4 | 4 | 0 | 20 | 35 | 34 | 26 | 17 | 0 | 112 |
| 07 | Chhattisgarh | 343 | 50 | 86 | 221 | 700 | 143 | 605 | 202 | 1950 | 0 | 2900 |
| 08 | Dadar &Nagar Hav. |
3 |
0 | 0 | 0 |
3 |
1 |
3 |
3 |
1 |
0 |
8 |
| 09 | Daman & Diu |
3 |
0 | 0 | 0 |
3 |
1 |
7 |
1 |
37 | 0 | 46 |
| 10 | Delhi | 127 | 74 | 41 | 20 | 262 | 354 | 439 | 262 | 102 | 0 | 1157 |
| 11 | Goa | 25 | 3 | 0 | 2 | 30 |
1 |
21 | 41 | 45 | 0 | 108 |
| 12 | Gujarat | 534 | 302 | 80 | 150 | 1066 | 122 | 1596 | 1127 | 1268 | 2 | 4115 |
| 13 | Haryana | 210 | 108 | 75 | 0 | 393 | 794 | 715 | 372 |
8 |
17 | 1906 |
14 HP 102 41 50 6 199 263 269 310 74 10 926
15 Jammu & Kashmir 1534 769 233 312 2848 2030 334 912 195 0 3471
16 Jharkhand 721 186 180 365 1452 883 1670 641 2676 3 5873
17 Karnataka 488 280 170 70 1008 666 1931 853 622 3 4075
18 Kerala 378 166 63 6 613 558 1801 297 37 5 2698
19 Lakshadweep 2 0 0 0 2 1 1 0 3 0 5
20 Madhya Pradesh 586 181 189 236 2021 892 2210 1047 1243 2 5394
21 Maharashtra 1058 553 204 206 353 380 4196 2461 1253 3 8293
22 Manipur 167 53 11 122 299 346 397 89 378 0 1210
23 Meghalaya 131 51 3 114 495 80 19 8 63 0 170
24 Mizoram 242 29 0 224 1192 83 97 43 392 0 615
25 Nagaland 196 29 7 163 395 54 18 11 178 0 261
26 Orissa 712 184 245 307 1448 552 817 482 1392 1 3244
27 Pudduchery 14 4 3 0 21 17 19 10 11 0 57
28 Punjab 321 138 186 0 645 641 1041 1102 22 11 2817
29 Rajasthan 604 245 210 159 1218 426 3133 1017 950 22 5548
30 Sikkim 22 11 2 9 44 6 12 3 9 0 30
31 Tamil Nadu 639 325 236 16 1216 762 2826 1222 148 5 4963
32 Tripura 176 43 83 110 412 309 195 199 99 2 804
33 Uttar Pradesh 1743 930 720 32 3425 4050 7520 3878 226 42 15716
34 Uttarakhand 673 133 184 29 1019 2107 947 1041 339 6 4440
35 West Bengal 1610 728 740 160 3238 3103 2439 5620 1350 8 12520
Total 18123 8475 5438 3761 35797 24783 51606 27415 19682 154 123640
*10% vacancies are reserved for Ex-serviceman category in each category which has not been shown separately.
pl. sir remedical -2012 informetion call later my mail id aniltiwaribhel@yahoo.com
roll no. 2201554949
hiiiiiiiiiiii i am plz help me and send me a remedical date of female constable crpf i am w8ing for u r rply plz rply me…………..